Service Hotline
4000-662-888A split structure can be adopted, with the refrigeration unit and the box placed separately
The top of the box is perforated for easy lifting of the motor
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow
The central axis adopts a special sealing device to avoid frosting at low temperatures
Model | Studio Size? (D*W*H)mm | Dimension(D*W*H)mm | |
LRHS-512-PS | 800×800×800 | 1300×1050×1750 | |
LRHS-800-PS | 800×1000×1000 | 1300×1250×1950 | |
LRHS-1000-PS | 1000×1000×1000 | 1600×1250×1980 | |
LRHS-1500-PS | 1000×1500×1000 | 1600×1750×1980 |
Time Setting Range | 1~9999H? adjustable | ||||||
air velocity | Not more than 2m/s | ||||||
Dust blowing method | Continuous and periodic dust blowing at any time setting | ||||||
sand and dust concentration | 2~4kg/m3 | ||||||
Test dust | Drying talcum powder, silicate cement, chimney ash, etc. | ||||||
Vacuum pump flow control | 60~600L/H | ||||||
Dust dehumidification | Electrically heated heating and dehumidification | ||||||
Vibration time | 1S-99H? adjustable | ||||||
Dust blowing time | 1S-99H? adjustable | ||||||
recurring cycle | Dust blowing time, stop time and total time can be set arbitrarily. | ||||||
viewing window | 395×395mm(Effective vision) | ||||||
Outer case material | High quality A3 steel plate electrostatic spraying | ||||||
Inner box material | Imported high-grade stainless steel SUS304 | ||||||
Temperature Controller | “Taiwan Weilun” 7.0-inch color touch instrumentation | ||||||
standard configuration | 1 layer of sample rack, 1 scraper, 100g of talcum powder | ||||||
Optional accessories | Vacuum system: rotary vane vacuum pump (equipped with vacuum piping device) | ||||||
security protection | Fan motor overheating, the overall equipment phase / reverse phase, leakage protection Test timing, overload and short-circuit protection, automatic shutdown after fault alarms |
||||||
Supply Voltage | AC380V±10% 50Hz | ||||||
Power | 0.9kW/0.9kW/1.2kW/1.2kW | ||||||
operating environment | 5℃~+28℃ ≤85% RH | ||||||
Note: 1、Can be customized according to the specific requirements of the user non-standard sand and dust test chamber etc 2、This technical information, if any change without notice |