Service Hotline
4000-662-888A split structure can be adopted, with the refrigeration unit and the box placed separately
The top of the box is perforated for easy lifting of the motor
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow
The central axis adopts a special sealing device to avoid frosting at low temperatures
Studio Size? (D*W*H)mm | 1400×2400×900(D*W*H)mm | ||||||
Dimension(D*W*H)mm | 6000×9650×3700(D*W*H)mm | ||||||
temperature range | 23℃~70℃ | ||||||
temperature deviation | ≤±2℃ | ||||||
Humidity range | <30%RH | ||||||
Dust blowing air speed | 1.5~10 m/s | ||||||
Sand blowing wind speed | 18.0~30.0 m/s | ||||||
Blowing Dust Concentration | 3.0~17.6 g/m3 (10.7 ± 7 g/m3) | ||||||
sandblast concentration | 0.18 + 0.2 g/m3;1.1 ± 0.3 g/m3;2.2 ± 0.5 g/m3 | ||||||
Test dust | quartz dust | ||||||
Sand Size | ≤ 149 μm to pass through a 150 μm diameter mesh. | ||||||
viewing window | 800×500mm(Effective vision) | ||||||
Outer case material | High quality A3 steel plate electrostatic spraying | ||||||
Inner box material | Imported high-grade stainless steel SUS304 | ||||||
Temperature Controller | Imported “UEC” brand temperature and humidity meter | ||||||
Temperature: | 5℃~+35℃(Average temperature over 24 hours ≤ 28°C) | ||||||
Relative Humidity: | ≤85%RH | ||||||
Barometric pressure: | 86kPa~106kPa | ||||||
Supply Voltage | AC380V±10% 60Hz | ||||||
Power | Approx. 45.0kW | ||||||
Note: 1、 the above data are in the use of ambient temperature of 25 ℃ and well ventilated conditions measured 2、Can be customized according to the specific requirements of the user non-standard photovoltaic dustproof test chamber etc 3、This technical information, if there is any change without prior notice |