Service Hotline
4000-662-888A split structure can be adopted, with the refrigeration unit and the box placed separately
The top of the box is perforated for easy lifting of the motor
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow
The central axis adopts a special sealing device to avoid frosting at low temperatures
Equipment Model | Chamber Dimensions (D×W×H) mm | External Dimensions (D×W×H) mm | |
LRHS-8MB-LJ | 2000×2000×2000 | Subject to the three-view drawings in the contract | |
LRHS-15MB-LJ | 2500×3000×2000 | ||
LRHS-30MB-LJ | 3000×5000×2000 | ||
LRHS-60MB-LJ | 5000×6000×2000 |
sexually ability finger treetop |
Temperature Range | A:-20℃~100℃? ? B:-40℃~100℃ C:-60℃~100℃? ? D:-70℃~100℃ |
|||||
Temperature Uniformity | ≤2℃ (When unloaded) | ||||||
Temperature Fluctuation | ±0.5℃(When unloaded) | ||||||
Time setting range | 1~60000M | ||||||
Heating rate | -40℃~100℃≤90min | ||||||
cooling rate | 100℃~-40℃≤90min | ||||||
send use material material |
External material | High quality storage board, CNC precision machining | |||||
Inner box material | Imported high-grade stainless steel SUS304 | ||||||
Insulation material | Rigid polyurethane foam+glass fiber | ||||||
pit the heart join in marriage place |
temperature controller | Imported “Youyi Control” brand temperature instrument | |||||
temperature sensor | PT100 platinum resistance thermometer | ||||||
Cooling method | Single machine or double machine cascade refrigeration | ||||||
compressor | France Taikang/Germany Bizelle/Germany Ancient Wheel | ||||||
Standard configuration | Emergency stop switch, three color indicator light | ||||||
Safety protection | Compressor overpressure overload, overheating, fan motor overheating, leakage protection Overall equipment under phase/reverse phase, test timing, overload and short circuit protection |
||||||
supply voltage | AC380V±10% 50Hz | ||||||
Power | (A)18.0kW/28.5kW/43.0kW/58.0kW (B)22.0kW/36.5kW/53.5kW/70.5kW (C)31.5kW/45.5kW/60.0kW/78.0kW |
||||||
Usage environment | 5℃~+28℃ ≤85% RH | ||||||
Note: 1. The data was measured under good ventilation conditions at an ambient temperature of 25 ℃ 2.Can be customized according to the specific requirements of the user non-standard walk-in laboratory etc 3. This technical information is subject to change without prior notice |